EAP
EAP circuit of international meetings in Europe, devoted to athletes and athletics since 1990 The EAP contributes to fight against doping, drugs and tobacco within sports
EAP Europe Athlétisme Promotion - home page Pre-register to our EAP meetings EAP all-time Records Subscribe to our weekly newsletter Restricted access to EAP members only
Home page Contact Restricted access to site administrators.

Program 2019

2018 Program

EAP Results

Members’ tweets

EAP Daily News

EAP Stats

About the EAP

EAPTV Video

The circuits of the EAP

Media

About doping

Links
Results

Complete results are also available on www.doursports.be


60 haies (5x100cm) -  (JUN  masculin) - série 1:

1. 236 RUFFACQ TIMMY 1996 DS 0’08"02 q
2. 175 CATY DYLAN 1997 RESC 0’08"16 q
3. 50 STURBOIS MARTIN 1996 CABW 0’08"75 q
4. 20 DUFRASNE STEPHANE 1997 CABW 0’09"18 q

60 haies (5x100cm) - Finale (JUN masculin) - série 1:


1. 236 RUFFACQ TIMMY 1996 DS 0’07"93
2. 50 STURBOIS MARTIN 1996 CABW 0’08"71
3. 20 DUFRASNE STEPHANE 1997 CABW 0’09"16
4. 175 CATY DYLAN 1997 RESC DNF

60 haies (5x106cm) - (V35/V45 masculin) - série 1:


1. 4433 Lambert John 1980 RESC 0’10"42 q
2. 3742 QUERTON Michael 1977 ACLE 0’11"56 q
3. 4052 SCHOONEN LAURENT 1966 RESC 0’12"08 q

60 haies (5x106cm) - Finale (V35/V45 masculin) - série 1:


1. 4433 Lambert John 1980 RESC 0’10"40
2. 4052 SCHOONEN LAURENT 1966 RESC 0’11"89
3. 3742 QUERTON Michael 1977 ACLE DNS

60 haies (5x76cm) - (CAD féminin) - série 1:


1. 287 PARDOMS EMILIE 2000 CABW 0’09"55 q
2. 409 HAMELAT KENZA 2000 CRAC 0’09"85 q
3. 147 CHOISEZ Elodie 2000 CABW 0’10"13 q
4. 10002 PAPLEUX CLARA 2000 USBW 0’11"14

60 haies (5x76cm) - (CAD féminin) - série 2:


1. 285 BRUYNZEELS ROMANE 2000 CABW 0’10"02 q
2. 443 NEIRYNCK KATHLEEN 2001 OSGA 0’10"55
3. 44 CORNEZ Oriane 2000 USBW 0’10"74

60 haies (5x76cm) - (CAD féminin) - série 3:


1. 340 GHOSEZ LÉA 2000 DS 0’11"00
2. 70 BROUWERS Elise 2000 CABW 0’12"14
3. 88 Francotte Romane 2000 OSGA DIS

60 haies (5x76cm) - (CAD féminin) - série 4:


1. 359 Lopez Castellanos Fiona 2000 MOHA 0’09"14 q
2. 82 BRUNO FIONA 2001 OSGA 0’09"90 q
3. 228 DUCHENE Aurore 2000 CABW 0’09"98 q
4. 93 Barbeaux Camille 2000 RCAS 0’10"85

60 haies (5x76cm) - (MIN féminin) - série 1:


1. 6611 HENNO LISA 2003 OSGA DNS
2. 6267 Urbanczyk Tanais 2002 MOHA 0’11"01 q
3. 7713 BREYE RUNE 2003 AZW 0’11"51 q
4. 7711 VANDOORNE JULIE 2002 AZW DIS

60 haies (5x76cm) - (MIN féminin) - série 2:


1. 6189 COSSEZ Perrine 2002 USTA 0’09"72 q
2. 7702 LUYSSEN LESL 2002 AZW 0’10"49 q
3. 6186 BRUNELLI SHANIA 2003 DS 0’11"66
4. 6758 Marechal Emalia 2002 MOHA 0’11"89

60 haies (5x76cm) - (MIN féminin) - série 3:


1. 7698 SAUTIER NORIANE 2003 AZW 0’11"24 q
2. 6265 Dubie Emma 2002 MOHA 0’12"31
3. 6769 QUINAUX GENNA 2003 OSGA 0’12"67

60 haies (5x76cm) - (MIN féminin) - série 4:


1. 6621 BARHAM SALMA 2002 OSGA 0’10"14 q
2. 6206 STURBAUT Lea 2002 JSMC 0’10"68 q
3. 6770 BOURY ANAELLE 2003 OSGA 0’13"06

60 haies (5x76cm) - (MIN féminin) - série 5:


1. 6131 CORNEZ Marine 2003 USBW 0’12"05
2. 7863 DESMET ELISA 2003 AZW 0’12"18
3. 6610 HENNEAU SARAH 2003 OSGA 0’12"47
4. 6266 Vansina Lola 2003 MOHA 0’12"82

60 haies (5x76cm) - (PUP féminin) - série 1:


1. 3764 Lambert Kylie 2004 RESC 0’12"42 Q
2. 3628 Delaunois Agathe 2004 MOHA 0’13"38 q
3. 3407 Wattiez Nina 2005 USTA 0’13"91 q
4. 3724 Vanderoost Victoria 2005 MOHA DNS

60 haies (5x76cm) - (PUP féminin) - série 2:


1. BOKOWDA ABIGAEL 2005 MOHA 0’12"54 Q
2. 3377 Vansina Alice 2005 MOHA 0’13"80 q
3. 3739 DEFOSSE LOLA 2004 OSGA 0’14"07
4. 3293 Vreux Lea 2004 OSGA 0’14"24

60 haies (5x76cm) - (PUP féminin) - série 3:


1. M\’KADEM MAHERA 2004 OSGA 0’12"30 Q
2. 5875 DESPLENTER MARIE-JO 2004 AZW 0’12"94 q
3. 3607 Michaux Orianne 2004 ACLO 0’13"59 q

60 haies (5x76cm) - (PUP masculin) - série 1:


1. 124 VANDESMAL MATHIS 2004 OSGA 0’12"80 Q
2. 831 DERAMAIX KENZO 2004 OSGA 0’13"19 q
3. 645 BLONDIEAU NOAH 2004 OSGA 0’13"31 q
4. 704 Dion Thibaut 2004 ACLO DNS

60 haies (5x76cm) - (PUP masculin) - série 2:


1. 294 QUERTON Thomas 2004 ACLE 0’12"27 Q
2. 210 Urbanczyk Lukas 2005 MOHA 0’12"90 q
3. 114 COUPEZ ALESSIO 2005 OSGA 0’13"16 q
4. 761 SHAW ALAN 2004 USTA 0’13"46 q

60 haies (5x76cm) - (SCO féminin) - série 1:


1. 2325 STURBOIS CAMILLE 1999 CABW 0’09"71 Q
2. 2245 CROQUET Florine 1998 CSDY 0’09"81 q
3. 3259 BEYENS MICTBE 1999 DAC 0’10"02 q
4. 2248 SAVARY Fanny 1998 CSDY 0’11"44 q

60 haies (5x76cm) - (SCO féminin) - série 2:


1. 2283 SEMENOU ANNABELLE 1999 CABW 0’09"56 Q
2. 2345 ALBERT STEPHANIE 1998 CRAC 0’09"63 q
3. 2420 TREVISAN MATHILDE 1999 OSGA 0’11"82
4. 2398 Van Poppel Noelia 1999 RCAS 0’11"93

60 haies (5x76cm) - (SCO féminin) - série 3:


1. 2225 LANDRIEU CHLOÉ 1999 ATH 0’09"55 Q
2. 2369 CATY EMELINE 1998 RESC 0’09"59 q
3. 2522 DENDIEVEL MARIE 1998 OSGA 0’11"46
4. 2362 ALSBERGE Adele 1998 CSDY 0’11"91

60 haies (5x76cm) - Finale (CAD féminin) - série 1:


1. 285 BRUYNZEELS ROMANE 2000 CABW 0’09"75
2. 147 CHOISEZ Elodie 2000 CABW 0’10"01
3. 228 DUCHENE Aurore 2000 CABW 0’10"18
4. 44 CORNEZ Oriane 2000 USBW 0’10"63

60 haies (5x76cm) - Finale (CAD féminin) - série 2:


1. 359 Lopez Castellanos Fiona 2000 MOHA 0’09"21
2. 287 PARDOMS EMILIE 2000 CABW 0’09"61
3. 409 HAMELAT KENZA 2000 CRAC 0’09"81
4. 82 BRUNO FIONA 2001 OSGA 0’09"96

60 haies (5x76cm) - Finale (MIN féminin) - série 1:


1. 6611 HENNO LISA 2003 OSGA 0’10"63
2. 6267 Urbanczyk Tanais 2002 MOHA 0’10"87
3. 7698 SAUTIER NORIANE 2003 AZW 0’11"03
4. 7713 BREYE RUNE 2003 AZW 0’11"60

60 haies (5x76cm) - Finale (MIN féminin) - série 2:


1. 6189 COSSEZ Perrine 2002 USTA 0’09"71
2. 6621 BARHAM SALMA 2002 OSGA 0’10"14
3. 6206 STURBAUT Lea 2002 JSMC 0’10"42
4. 7702 LUYSSEN LESL 2002 AZW 0’10"49

60 haies (5x76cm) - Finale (PUP féminin) - série 1:


1. 3628 Delaunois Agathe 2004 MOHA 0’13"23
2. 3407 Wattiez Nina 2005 USTA 0’14"27
3. 3377 Vansina Alice 2005 MOHA 0’15"62
4. 3607 Michaux Orianne 2004 ACLO DNF

60 haies (5x76cm) - Finale (PUP féminin) - série 2:


1. 3764 Lambert Kylie 2004 RESC 0’11"69
2. M\’KADEM MAHERA 2004 OSGA 0’11"86
3. 10004 BOKOWDA ABIGAEL 2005 MOHA 0’11"87
4. 5875 DESPLENTER MARIE-JO 2004 AZW 0’12"64

60 haies (5x76cm) - Finale (PUP masculin) - série 1:


1. 704 Dion Thibaut 2004 ACLO 0’12"70
2. 761 SHAW ALAN 2004 USTA 0’13"16
3. 831 DERAMAIX KENZO 2004 OSGA 0’13"19
4. 645 BLONDIEAU NOAH 2004 OSGA 0’14"55

60 haies (5x76cm) - Finale (PUP masculin) - série 2:


1. 294 QUERTON Thomas 2004 ACLE 0’12"11
2. 124 VANDESMAL MATHIS 2004 OSGA 0’12"28
3. 210 Urbanczyk Lukas 2005 MOHA 0’12"52
4. 114 COUPEZ ALESSIO 2005 OSGA 0’12"75

60 haies (5x76cm) - Finale (SCO féminin) - série 1:


1. 2325 STURBOIS CAMILLE 1999 CABW 0’09"72
2. 3259 BEYENS MICTBE 1999 DAC DNS
3. 2245 CROQUET Florine 1998 CSDY DNS
4. 2248 SAVARY Fanny 1998 CSDY DNS

60 haies (5x76cm) - Finale (SCO féminin) - série 2:


1. 2225 LANDRIEU CHLOÉ 1999 ATH 0’09"33
2. 2283 SEMENOU ANNABELLE 1999 CABW 0’09"51
3. 2369 CATY EMELINE 1998 RESC 0’09"52
4. 2345 ALBERT STEPHANIE 1998 CRAC 0’09"65

60 haies (5x84cm) - (JUN/SEN féminin) - série 1:


1. 838 Crespeigne Maureen 1995 CRAC 0’10"59 Q
2. 90 CHAUSTEUR CAMIE 1997 CABW 0’11"03 Q
3. 886 PARDON CHRISTELLE 1988 MOHA 0’11"08 q
4. 941 DESMONS Lily 1995 USTA 0’11"95 q

60 haies (5x84cm) - (JUN/SEN féminin) - série 2:


1. 888 VERNIMMEN Marie 1992 CRAC 0’09"97 Q
2. 197 ROBERFROID IRIS 1997 CABW 0’11"08 Q
3. 21 ROUSSEAUX LAURA 1997 CABW 0’11"19 q
4. 52 BARTHELEMY Charlotte 1997 MALM 0’11"75 q

60 haies (5x84cm) - (MIN masculin) - série 1:


1. 3843 Voilet Killian 2002 USBW 0’10"51 Q
2. 3666 ZGAJEWSKI EMILIEN 2002 ACLO 0’11"19 q
3. 3974 MAZEBO FLORENT 2002 ATH 0’11"84 q
4. 3973 MALICE NOAH 2003 ATH 0’12"29

60 haies (5x84cm) - (MIN masculin) - série 2:


1. 4331 DEKEGEL AUGUSTIN 2002 ATH 0’11"92 Q
2. 3815 BARTHELEMY HUGO 2002 MOHA 0’12"06 q
3. 3690 GIRARD AXEL 2003 OSGA 0’12"07 q
4. 3816 CATTEAU CLÉMENT 2002 MOHA 0’12"70

60 haies (5x84cm) - (MIN masculin) - série 3:


1. 3704 THIRY LILLIAN 2002 OSGA 0’12"00 Q
2. 4368 DELCROIX CORENTIN 2002 DS 0’12"01 q
3. 3695 KRAEYE TOM 2002 USTA 0’12"13
4. 4214 MARISCAL ROMAIN 2002 OSGA 0’12"94

60 haies (5x84cm) - Finale (JUN féminin) - série 1:


1. 197 ROBERFROID IRIS 1997 CABW 0’10"80
2. 52 BARTHELEMY Charlotte 1997 MALM 0’11"54
3. 21 ROUSSEAUX LAURA 1997 CABW DNS
4. 90 CHAUSTEUR CAMIE 1997 CABW DNF

60 haies (5x84cm) - Finale (MIN masculin) - série 1:


1. 4368 DELCROIX CORENTIN 2002 DS 0’11"91
2. 3690 GIRARD AXEL 2003 OSGA 0’11"94
3. 3704 THIRY LILLIAN 2002 OSGA 0’12"04
4. 3815 BARTHELEMY HUGO 2002 MOHA 0’12"05

60 haies (5x84cm) - Finale (MIN masculin) - série 2:


1. 3843 Voilet Killian 2002 USBW 0’10"51
2. 3666 ZGAJEWSKI EMILIEN 2002 ACLO 0’11"11
3. 3974 MAZEBO FLORENT 2002 ATH 0’11"59
4. 4331 DEKEGEL AUGUSTIN 2002 ATH 0’11"63

60 haies (5x84cm) - Finale (SEN féminin) - série 1:


1. 888 VERNIMMEN Marie 1992 CRAC 0’10"16
2. 838 Crespeigne Maureen 1995 CRAC 0’10"71
3. 886 PARDON CHRISTELLE 1988 MOHA 0’10"73
4. 941 DESMONS Lily 1995 USTA 0’12"59

60 haies (5x91cm) - (CAD/V50 masculin) - série 1:


1. 562 Davies Matthieu 2000 OSGA 0’09"72 q
2. 450 DEFOSSE ARNO 2000 OSGA 0’11"07 q
3. 330 Van Cauwemberghe Nolan 2000 DS DNS

60 haies (5x91cm) - (CAD/V50 masculin) - série 2:


1. 344 HOSTENS GREGOIRE 2000 USTA 0’09"81 q
2. 77 DEBACKER MAXIME 2001 OSGA 0’11"99 q
3. 81 NUTTE MATTHIAS 2000 DS DNF

60 haies (5x91cm) - (CAD/V50 masculin) - série 3:


1. 362 CARMOY Thomas 2000 CRAC 0’08"74 q
2. 276 MAZEBO SIMON 2000 ATH 0’09"20 q
3. 518 Shaw Axel 2001 USTA 0’13"92 q

60 haies (5x91cm) - (SCO masculin) - série 1:


1. 2042 NUTTE Jean Baptiste 1998 DS 0’08"38 q
2. 2044 SACCHETTO Anton 1998 USTA 0’09"40 q
3. 2092 SEUTIN BASTIEN 1999 MOHA 0’09"51 q
4. 2239 Lejeune Dorian 1999 USTA 0’09"65 q

60 haies (5x91cm) - Finale (CAD/V50 masculin) - série 1:


1. 450 DEFOSSE ARNO 2000 OSGA 0’10"48
2. 81 NUTTE MATTHIAS 2000 DS 0’10"50
3. 77 DEBACKER MAXIME 2001 OSGA 0’11"26
4. 518 Shaw Axel 2001 USTA DNS

60 haies (5x91cm) - Finale (CAD/V50 masculin) - série 2:


1. 362 CARMOY Thomas 2000 CRAC 0’08"70
2. 276 MAZEBO SIMON 2000 ATH 0’09"11
3. 562 Davies Matthieu 2000 OSGA 0’09"56
4. 344 HOSTENS GREGOIRE 2000 USTA 0’09"59

60 haies (5x91cm) - Finale (SCO masculin) - série 1:


1. 2042 NUTTE Jean Baptiste 1998 DS 0’08"23
2. 2044 SACCHETTO Anton 1998 USTA 0’09"35
3. 2092 SEUTIN BASTIEN 1999 MOHA 0’09"44
4. 2239 Lejeune Dorian 1999 USTA 0’09"94

60 mètres plat - (BEN féminin) - série 1:


1. 462 HUVELLE JUSTINE 2006 OSGA 0’10"10 q
2. 208 Plinguier Emma 2007 DS 0’10"36 q
3. 509 Hurchon Marie 2006 OSGA 0’10"86 q
4. 52 Dambrin Clemence 2006 OSGA 0’11"21

60 mètres plat - (BEN féminin) - série 2:


1. 374 Carlier Lucie 2006 USTA 0’10"18 q
2. 56 VREUX FLORINE 2007 OSGA 0’10"84 q
3. 399 Mahieu Selenya 2007 DS 0’11"45
4. 468 Vandevelde Laure 2007 OSGA 0’11"92

60 mètres plat - (BEN féminin) - série 3:


1. 360 Soubbotina Angelina 2007 OSGA 0’10"84 q
2. 10007 URBAIN FLORINE 2006 OSGA 0’11"06 q
3. 461 Quilodran Lilou 2006 OSGA 0’11"12 q
4. 57 LAURENT LOIS 2007 OSGA 0’12"67

60 mètres plat - (BEN masculin) - série 1:


1. 91 Roussel Noah 2007 USTA 0’10"05 q
2. 118 Cossez Colin 2007 USTA 0’10"09 q
3. 322 Gilgean Aristide 2006 DS 0’10"23 q
4. 124 Vergaelen Timmy 2006 OSGA 0’10"41 q

60 mètres plat - (BEN masculin) - série 2:


1. 97 THIRY ERWAN 2006 OSGA 0’10"23 q
2. 555 Claus Ilan 2006 DS 0’10"49 q
3. 185 Barthelemy Jean Lou 2006 MOHA 0’10"67
4. 654 Boudailliez milo 2007 USTA 0’13"76

60 mètres plat - (BEN masculin) - série 3:


1. 550 CAUCHETEUX SATYA 2006 OSGA 0’10"81
2. 554 Merouski Mohamed 2006 OSGA 0’11"93
3. 684 Desmyter Samuel 2006 MOHA 0’12"18

60 mètres plat - (BEN masculin) - série 4:


1. 211 CLAUS NATHAN 2006 MOHA 0’10"36 q
2. 176 Urbanczyk Mathias 2007 MOHA 0’10"36 q
3. 549 Merouski Ismail 2007 OSGA 0’12"97

60 mètres plat - (CAD féminin) - série 1:


1. 359 Lopez Castellanos Fiona 2000 MOHA 0’08"47 q
2. 556 Guchet Ange* 2001 CABW 0’08"56 q
3. 543 DAUBECHIES LEA 2001 ATH 0’08"96
4. 542 DAUBECHIES VICTORINE 2001 ATH 0’09"10

60 mètres plat - (CAD féminin) - série 10:


1. 204 Chavepeyer Cloe 2001 ACLO 0’08"38 q
2. 688 Simo Eulalie Raissa 2000 OSGA 0’08"93

60 mètres plat - (CAD féminin) - série 2:


1. 287 PARDOMS EMILIE 2000 CABW 0’08"23 q
2. 82 BRUNO FIONA 2001 OSGA 0’08"66
3. 381 NAJM Clara 2000 CABW 0’08"89
4. 620 Abrassart Lea 2001 DS 0’09"29

60 mètres plat - (CAD féminin) - série 3:


1. 345 FERAUGE Lucie 2000 CABW 0’08"01 q
2. 288 Uvier Poline 2001 CABW 0’08"79
3. 70 BROUWERS Elise 2000 CABW 0’08"86
4. 489 Ouedraogo Jose Myliane 2000 CRAC 0’08"95

60 mètres plat - (CAD féminin) - série 4:


1. 450 SAMAIN SARAH 2000 OSGA 0’08"38 q
2. Gosselin Elise 2000 OSGA 0’09"36
3. 426 Delys Elisa 2000 OSGA 0’10"17
4. 425 Colangelo Lucie 2000 DS 0’10"42

60 mètres plat - (CAD féminin) - série 5:


1. 603 DEPINOIS ELINE 2000 OSGA 0’08"67
2. 88 Francotte Romane 2000 OSGA 0’09"16
3. 594 Quilodran Morgane 2000 OSGA 0’09"25
4. 406 Breda Alice 2000 DS 0’09"28

60 mètres plat - (CAD féminin) - série 6:


1. 403 BOURGUIGNON ALICIA 2000 DS 0’08"52 q
2. 285 BRUYNZEELS ROMANE 2000 CABW 0’08"64
3. 409 HAMELAT KENZA 2000 CRAC 0’08"67
4. 71 Francois Emy 2001 CABW 0’09"16

60 mètres plat - (CAD féminin) - série 7:


1. 327 Delacre Florence 2001 DS 0’08"71
2. 79 Vanderest Laurane 2001 CABW 0’08"74
3. 687 DESMAREZ CLEMENCE 2000 OSGA 0’08"95
4. 443 NEIRYNCK KATHLEEN 2001 OSGA 0’09"38

60 mètres plat - (CAD féminin) - série 8:


1. 477 Debisschop Pauline 2000 ATH 0’08"59
2. 340 GHOSEZ LÉA 2000 DS 0’08"90
3. 625 Wilmet Perrine 2001 CABW 0’09"11
4. 595 Keiser Julie 2001 CABW 0’09"25

60 mètres plat - (CAD féminin) - série 9:


1. 221 Vranckx Anne Charlotte 2001 MOHA 0’08"30 q
2. 686 Finucane Laura 2001 CABW 0’09"45
3. 90 D Arcangelo Chiara 2001 DS 0’09"71

60 mètres plat - (CAD masculin) - série 1:


1. 344 HOSTENS GREGOIRE 2000 USTA 0’07"89 q
2. 272 Cardarelli Gabriel 2001 CRAC 0’08"60
3. 85 Bourdiaux Samuel 2001 OSGA 0’08"68
4. 83 Rolland Theo 2000 OSGA 0’09"00

60 mètres plat - (CAD masculin) - série 2:


1. 562 Davies Matthieu 2000 OSGA 0’07"56 q
2. 276 MAZEBO SIMON 2000 ATH 0’07"87 q
3. 84 LOMMEL MARTIN 2000 OSGA 0’08"37
4. 580 Ferri Giovanni 2001 OSGA 0’09"44

60 mètres plat - (CAD masculin) - série 3:


1. 362 CARMOY Thomas 2000 CRAC 0’07"77 q
2. 215 LEQUEUX BRYAN 2001 ATH 0’08"09
3. 450 DEFOSSE ARNO 2000 OSGA 0’08"47
4. 81 NUTTE MATTHIAS 2000 DS 0’08"58

60 mètres plat - (CAD masculin) - série 4:


1. 561 CARLIER ARTHUR 2000 OSGA 0’07"45 q
2. 418 DEGAND THÉO 2000 ATH 0’07"77 q
3. 449 HONORE VICTOR 2000 OSGA 0’08"19
4. 77 DEBACKER MAXIME 2001 OSGA 0’09"41

60 mètres plat - (CAD masculin) - série 5:


1. 441 MEDICI NANDO 2000 OSGA 0’07"81 q
2. 556 Dufrasne Vivian 2001 OSGA 0’08"01 q
3. 76 DAMBRIN BAPTISTE 2000 OSGA 0’08"10

60 mètres plat - (JUN/SEN masculin) - série 1:


1. 1209 Le Men Benoit 1993 OCAN 0’07"50 q
2. 1551 SUDI TRESOR 1994 MOHA 0’07"76
3. 1433 LAUS JOACHIM 1984 USTA 0’07"83
4. 236 RUFFACQ TIMMY 1996 DS DNS

60 mètres plat - (JUN/SEN masculin) - série 2:


1. 1373 Keita Franck 1993 CSF 0’07"18 q
2. CARON ARNAUD 1989 FAC/ 0’07"48 q
3. 1378 MOUTIER VINCENT 1995 MOHA 0’07"71

60 mètres plat - (JUN/SEN masculin) - série 3:


1. 10019 MARTINS WILSON 1988 0’07"12 q
2. 64 HADDOUCHE SOUFIAN 1997 USTA 0’07"52 q
3. 211 BAHAJ MOHAMED 1996 USBW 0’07"72
4. 123 Baldewyns Thibault 1996 HUY 0’08"11

60 mètres plat - (JUN/SEN masculin) - série 4:


1. 1391 Girardot Jeremy 1987 USTA 0’07"56
2. 1341 MOSSOUX REGIS 1986 NA 0’07"60
3. BURNY ROMAN 1988 FRA 0’07"74
4. CARON ARNAUD 1989 FAC/ DNS

60 mètres plat - (JUN/SEN masculin) - série 5:


1. 1362 ANDRE DORIAN 1989 MOHA 0’07"34 q
2. 212 DUTRIEUX GILLES 1997 USBW 0’07"48 q
3. 20 DUFRASNE STEPHANE 1997 CABW 0’07"93
4. 191 Guessou Moise 1997 CSDY 0’07"98

60 mètres plat - (JUN/SEN masculin) - série 6:


1. 19 BROUWERS AMAURY 1997 CABW 0’07"67
2. VERVIAL LOIC 1993 FAC 0’08"18
3. 1499 ADJANOR Fabrice 1992 CSF 0’08"21
4. BURNY ROMAN 1988 FRA DNS

60 mètres plat - (JUN/SEN masculin) - série 7:


1. 1522 DESMET ERWIN 1984 USBW 0’07"37 q
2. 281 SCUFLAIRE KYLLIAN 1996 OSGA 0’07"71
3. 1086 MARBAIX Loic 1992 MOHA DNS

60 mètres plat - (JUN/SEN/A35/A50 féminin) - série 1:


1. 10020 NADHAZY EVELIN 1995 0’07"83 q
2. 1106 GERIN MAELYS 1992 USTA 0’08"70
3. 969 LIETAER STÉPHANIE 1989 USTA 0’09"16
4. 10011 SURANO GINEVRA 1996 DNS

60 mètres plat - (JUN/SEN/A35/A50 féminin) - série 2:


1. 983 BEUGNIES HELENE 1994 MOHA 0’08"40 q
2. 52 BARTHELEMY Charlotte 1997 MALM 0’08"54 q
3. 21 ROUSSEAUX LAURA 1997 CABW 0’08"69
4. 10018 VIEIRA LARISSA 1995 DNS

60 mètres plat - (JUN/SEN/A35/A50 féminin) - série 3:


1. 178 Ponsar Berenice 1997 DS 0’08"94
2. 2342 WILLEQUET GILLIANE 1964 USTA 0’10"55
3. 10005 SCARCERIAUX LISA 1994 DNS
10017 FERREIRA DANIELA 1989 DNS

60 mètres plat - (JUN/SEN/A35/A50 féminin) - série 4:


1. 112 Sturbois Noemie 1997 CABW 0’08"31 q
2. 918 HALLET PERRINE 1991 MOHA 0’08"77
3. 1079 BRUYERE CELINE 1992 USTA 0’09"03

60 mètres plat - (JUN/SEN/A35/A50 féminin) - série 5:


1. 64 FAMENNE COLINE 1997 CABW 0’08"21 q
2. 1112 GUILLET LAURENCE 1980 RESC 0’08"46 q
3. 1075 Delcroix Emy 1995 DS 0’08"66

60 mètres plat - (JUN/SEN/A35/A50 féminin) - série 6:


1. 175 BRIOLO JULIETTE 1996 CABW 0’08"35 q
2. 77 DELOOF Justine 1997 USBW 0’08"52 q
3. 90 CHAUSTEUR CAMIE 1997 CABW 0’09"05

60 mètres plat - (MIN féminin) - série 1:


1. 6608 SCHOEMAKER LIEFDE 2002 OSGA 0’08"50 q
2. 6622 GIRALDO HELENE 2002 OSGA 0’09"26
3. LHOIR PAULINE 2002 OSGA 0’09"69
4. 6681 MAHIEU MAELYS 2003 DS 0’09"80

60 mètres plat - (MIN féminin) - série 2:


1. 7713 BREYE RUNE 2003 AZW 0’09"41
2. 6265 Dubie Emma 2002 MOHA 0’09"50
3. 6770 BOURY ANAELLE 2003 OSGA 0’09"53
4. 6405 Charron Chloe 2002 ACLO 0’10"33

60 mètres plat - (MIN féminin) - série 3:


1. 7698 SAUTIER NORIANE 2003 AZW 0’09"14
2. 6237 VANDERMEULEN ALODIE 2003 ATH 0’09"35
3. 6183 Collier Celia 2003 OSGA 0’09"58
4. 6763 VANTYGHEM FAUSTINE 2002 OSGA 0’09"69

60 mètres plat - (MIN féminin) - série 4:


1. 6267 Urbanczyk Tanais 2002 MOHA 0’08"74 q
2. 6131 CORNEZ Marine 2003 USBW 0’09"57
3. 6485 POSADINU ELISA 2002 DS 0’09"73
4. 6186 BRUNELLI SHANIA 2003 DS 0’09"94

60 mètres plat - (MIN féminin) - série 5:


1. 6180 GEENS Sarah 2002 CABW 0’08"65 q
2. 6758 Marechal Emalia 2002 MOHA 0’09"30
3. 6664 Bracq Pauline 2002 MOHA 0’09"85
4. 6185 HINDRYCKX MARION 2002 DS 0’09"96

60 mètres plat - (MIN féminin) - série 6:


1. 6484 Flandroit Ornella 2003 DS 0’08"51 q
2. 6304 Allongue Laure 2002 DS 0’09"66
3. 6266 Vansina Lola 2003 MOHA 0’10"01
4. 6772 PISCHEDDA FIONA 2003 OSGA 0’10"60

60 mètres plat - (MIN féminin) - série 7:


1. 6189 COSSEZ Perrine 2002 USTA 0’08"18 q
2. 6206 STURBAUT Lea 2002 JSMC 0’08"72 q
3. 7863 DESMET ELISA 2003 AZW 0’08"76 q
4. 6667 Sneessens Eve Marie 2002 MOHA 0’09"58

60 mètres plat - (MIN féminin) - série 8:


1. 6495 POOT Elise 2002 USTA 0’08"79 q
2. 7702 LUYSSEN LIESL 2002 AZW 0’08"88
3. 6621 BARHAM SALMA 2002 OSGA 0’08"94
4. 6611 HENNO LISA 2003 OSGA 0’09"06

60 mètres plat - (MIN féminin) - série 9:


1. 6769 QUINAUX GENNA 2003 OSGA 0’09"40
2. 6609 Ahkim Sarah 2003 OSGA 0’09"67
3. 6771 HACOURT EVA 2003 OSGA 0’09"83
4. 6610 HENNEAU SARAH 2003 OSGA 0’10"05

60 mètres plat - (MIN masculin) - série 1:


1. 3798 SCHILTZ Nathan 2002 DAMP 0’08"29 q
2. 4214 MARISCAL ROMAIN 2002 OSGA 0’09"21
3. 4352 BAURAIN CHARLIE 2003 OSGA 0’09"52
4. 3711 Barbeaux Simon 2002 RCAS DNS

60 mètres plat - (MIN masculin) - série 2:


1. 3843 Voilet Killian 2002 USBW 0’08"87 q
2. 3691 DUBRU VALENTIN 2003 OSGA 0’09"10
3. 3695 KRAEYE TOM 2002 USTA 0’09"36
4. 3705 Mariage Owen 2003 OSGA 0’09"53

60 mètres plat - (MIN masculin) - série 3:


1. 4331 DEKEGEL AUGUSTIN 2002 ATH 0’08"74 q
2. 3690 GIRARD AXEL 2003 OSGA 0’08"96 q
3. 3816 CATTEAU CLÉMENT 2002 MOHA 0’09"49
4. 4411 QUENON NATHAN 2003 OSGA 0’10"31

60 mètres plat - (MIN masculin) - série 4:


1. 3692 MUT VAQUER THEO 2003 DS 0’09"08
2. 3973 MALICE NOAH 2003 ATH 0’09"73
3. 3990 SCHYNS Hugo 2002 ACLO 0’09"82
4. 3827 THYS MAXIME 2003 ACLO 0’10"43

60 mètres plat - (MIN masculin) - série 5:


1. 3704 THIRY LILLIAN 2002 OSGA 0’08"98 q
2. 3666 ZGAJEWSKI EMILIEN 2002 ACLO 0’09"01 q
