EAP
EAP circuit of international meetings in Europe, devoted to athletes and athletics since 1990 The EAP contributes to fight against doping, drugs and tobacco within sports
EAP Europe Athlétisme Promotion - home page Pre-register to our EAP meetings EAP all-time Records Subscribe to our weekly newsletter Restricted access to EAP members only
Home page Contact Restricted access to site administrators.

Program 2019

2018 Program

EAP Results

Members’ tweets

EAP Daily News

EAP Stats

About the EAP

EAPTV Video

The circuits of the EAP

Media

About doping

Links
Résultats 2010


Veuillez consulter la liste des résultats disponible en bas de cette page, au format PDF.

60 metres Ben Dames Heure:19:01
Serie:1
1 2630 COLLIN Amelie 10.07s 01 UAC
2 2602 FERETTE Heloise 10.17s 02 SMAC
3 2381 MERCIER Amandine 11.02s 02 SMAC
4 2603 LIMET Camille 11.04s 02 SMAC
2856 VERMEREN Laura DNS 01 SMAC

60 metres Ben Hommes Heure:19:01
Serie:1
1 2627 FRIPPIAT Baptiste 10.54s 01 SMAC
2 2628 LUYCKX Antoine 11.08s 01 SMAC
3 3025 WOUTERS Samuel 11.12s 02 SMAC
4 2716 DEFOSSE Theo 11.83s 02 SMAC
5 2715 JAUQUET Antoine 13.02s 02 SMAC

60 metres Pup Dames Heure:19:01
Serie:1
1 5585 PAQUET Pauline 9.46s 01 SMAC
2 6167 TITECA Juliette 9.63s 01 SMAC
3 5586 DUFEYS Carole 9.90s 99 SMAC
5941 GILSON Elisa DNS 99 SMAC
2630 COLLIN Amelie DNS Ben 01 UAC

60 metres Pup Hommes Heure:19:01
Serie:1
1 6732 TILMAN Maxime 8.96s 99 HUY
2 5812 MARRAZZA Louie 9.57s 01 ARCH
3 6237 TURCHETTI Matteo 10.25s 01 SMAC
4 6071 VANCRAENENBROECK Hugo 10.70s 99 SMAC
5 6745 BAIJOT Luca 10.79s 01 SMAC
6 6449 MAUS Lucas 11.34s 01 SMAC

150 metres Min Dames Heure:19:01
Serie:1
1 8801 CASTAIGNE Thelma 25.89s 98 SMAC
2 8624 RENARD Estelle 27.38s 97 SMAC

150 metres Min Hommes Heure:19:01
Serie:1
1 9317 KAPENDA Raphael 20.66s 98 SMAC
2 9193 KAPENDA Nathan 21.21s 98 SMAC
3 9137 MAUS Robin 21.63s 97 SMAC
4 9035 MEEUS Joachim 22.29s 98 SMAC
5 8602 D HERDE Quentin 22.59s 97 SMAC
6 8937 TURCHETTI Dorian 24.43s 97 SMAC

100 metres TC Dames QUALIF Heure:19:01
Serie:1 Vent : -1.5m/s
1 9247 Thibault Genevieve 11.80s Sen 86 CAN
2 9287 Howell Magnolia 12.18s Sen 00 USA
3 454 LECOMTE Pauline 12.79s Jun 91 CABW
4 3087 BAIJOT Natacha 13.52s Sco 93 SMAC
5 3146 LERUSSE Amandine 13.56s Sco 94 SMAC

100 metres TC Dames QUALIF Heure:19:01
Serie:2 Vent : -1.2m/s
1 9207 Mc Sweeney Ailis 11.72s Sen 83 IRL
2 9245 Foster Amy 11.73s Sen 88 IRL
3 9227 Brady Claire 11.77s Sen 87 IRL
4 1934 LIBERT Laetitia 12.05s Sen 79 CABW
5 9296 Williams Monique 12.10s Sen 85 NZL

100 metres TC Hommes QUALIF Heure:19:01
Serie:1 Vent : -1.7m/s
1 2903 D HERDE Denis 12.44s Sco 94 SMAC
2 1675 JONCKERS Sacha 12.45s Cad 95 CABW
3 2935 GUINCHON Hadrien 13.18s Sco 94 SMAC
4 1466 HOUGARDY Benjamin 13.29s Cad 95 SMAC
1895 ROSIERE Arthur DIS Cad 96 SMAC
1467 BODART Antoine DIS Cad 96 SMAC

100 metres TC Hommes QUALIF Heure:19:01
Serie:2 Vent : -1.5m/s
1 3010 MORAL Miguel 11.35s Sen 81 BAEX
2 721 LARUELLE Jeremy 11.54s Jun 91 SMAC
3 3169 CAMPENER Corentin 11.56s Sen 90 USTA
4 661 CRESPEIGNE Romain 11.58s Jun 92 CRAC
5 740 CALUWE Arnaud 11.88s Jun 91 BAEX
6 1570 BODART Louis 11.99s Cad 95 SMAC
7 764 GETS Florent 12.11s Jun 91 USTA

100 metres TC Hommes QUALIF Heure:19:01
Serie:3 Vent : 2.0m/s
1 9303 Otis McDaniel 10.42s Sen 86 USA
2 9252 Dreyer hannes 10.47s Sen 85 RSA
3 9222 N’dri Eric 10.53s Sen 78 CIV
4 9283 Clarke Sekou 10.59s Sen 83 JAM
5 9215 Innes Cory 10.96s Sen 86 NZL
6 9229 Lynch Craig 11.02s Sen 90 IRL
7 9329 Mansfield Todd 11.16s Sen 85 NZL
8 2552 GOFFAUX Simon 11.22s Sen 89 CABW

Lancer de disque 2,000kg Sen Hommes Heure:18:47

1 285 Martinez Markel Lois 58.68m 81 CUBA
2 2934 NPETTENG TCHATCHOUA Raoul 44.00m 81 SMAC
3 3027 XHONNEUX Frederic 42.60m 83 BAEX
4 3015 GOURMET Francois 41.73m 82 RFCL
5 2530 SOLOT Jeremy 41.35m 87 SMAC

Lancer de disque 1,750kg Jun Hommes Heure:18:48

1 840 GUILLAUME Jonathan 37.49m 92 BBS
2 764 GETS Florent 36.46m 91 USTA

Lancer de disque 1,500kg Sco Hommes Heure:18:48

1 3168 HOURRIEZ Maximilien 46.27m 94 OSGA
2 2970 HOUSMANS Alexandre 44.60m 93 GOSP
3 3128 MOREAUX Thomas 42.32m 93 SMAC
4 3142 ELSEN Daan 40.18m 94 BAEX

1500 metres TC Hommes Heure:19:01
Serie:1
1 2705 LONGERICH Ricardo 3’55.27 Sen 88 CSF
2 2978 LOUIS Corentin 4’02.43 Sco 93 DAMP
3 2946 LECLERE Sebastien 4’04.38 Sen 85 RFCL
4 2805 RAEMACKERS Cedric 4’08.86 Sen 85 FCHA
5 640 LANGUE Florent 4’16.69 Jun 92 DAMP
6 2222 Van Den Bosch Bram 4’17.57 Sco 93 OEH
7 3109 FRANKART Thibaut 4’23.47 Sco 93 SMAC
8 7002 WOZNY Eric 4’36.16 Mas 65 CRAC
9 675 DUMONT Jerome 5’02.33 Jun 91 SMAC
10 7149 DEROANNE Jean Claude 5’12.08 Mas 52 OCAN
2907 FINTOLINI Dorian DNF Sco 93 RFCL

100m haies 0,84m TC Dames Heure:19:01
Serie:1 Vent : 0.1m/s
1 1919 ZAGRE Anne 13.58s Sen 90 RCB
2 1939 KABOUD ME BAM Madeleine c 13.89s Sen 78 CABW
3 3235 MADUANGELE BOLINGO Cynthi 14.27s Sco 93 RCB
4 9320 Lawler Sandra 14.48s Sen 90 IRL

110m haies 1,067m TC Hommes Heure:19:01
Serie:1 Vent : 0.1m/s
1 9230 Van Kruchten Mike 14.09s Sen 87 NED
2 9284 Clarke Lawrence 14.14s Sen 90 UK
3 9214 Reynolds Ben 14.28s Sen 90 IRL
4 2552 GOFFAUX Simon 15.49s Sen 89 CABW
5 2607 D HEYGERE Jerome 15.77s Sen 90 USTA

Saut a la perche TC Hommes Heure:20:24

1 2659 HOFFELT Sebastien 5.01m Sen 84 ULA
2 1958 De Meyer Jonas 4.81m Sen 84 DCLA
2 3027 XHONNEUX Frederic 4.81m Sen 83 BAEX
4 2649 DARQUENNES Raphael 4.81m Sen 90 CABW
5 406 Pittomvils Niels 4.51m Jun 92 LOOI
6 2902 DE WERGIFOSSE Benjamin 4.21m Sco 93 SMAC
7 488 Vanhove Dennis 4.01m Jun 92 AVT
8 9396 Koppelaar Rutger 3.81m Jun 92 NED

400 metres TC Dames Heure:19:01
Serie:1
1 3106 GUILLAUME Eloine 56.57s Sco 93 SMAC
2 9238 McCaffrey Elaine 56.75s Sen 84 IRL
3 1710 BOUCHER Audrey 60.21s Sen 89 CABW
4 3108 LOMBE Stephanie 60.45s Sco 93 SMAC
5 3982 CARDENAS OJITO Janet 62.39s Mas 73 IAAC

400 metres TC Dames Heure:19:01
Serie:2
1 9322 Desert Solen 53.63s Sen 82 FRA
2 9203 Verstegen Sanne 53.92s Sen 85 NED
3 9270 Patterson Joanna 54.76s Sen 88 IRL
4 9296 Williams Monique 55.23s Sen 85 NZL
5 9224 Christine McMahon 55.40s Jun 92 IRL

Saut en hauteur TC Hommes Heure:20:30

1 216 Malyarenko Stanislav 2.18m Sen 85 RUS
2 280 Foroughi Kourosh 2.18m Sen 90 IRL
3 261 Larsen PeterJan 2.12m Sen 79 NED
4 2158 Hubert Timothy 2.09m Sen 82 VS
5 291 Van Calker Martijn 2.00m Sen 89 NED
6 2702 CHALON Xavier 1.95m Sen 88 DAMP
7 333 De Jonge Tymon 1.95m Sen 80 NED
8 740 CALUWE Arnaud 1.85m Jun 91 BAEX
9 987 Versmissen Bart 1.85m Sen 87 VMOL
10 3142 ELSEN Daan 1.80m Sco 94 BAEX
2984 HUTLET Aurelien NR Sco 93 DAMP
3169 CAMPENER Corentin NR Sen 90 USTA

400 metres TC Hommes Heure:19:01
Serie:1
1 9200 Omisore Adam 50.63s Sen 85 UK
2 696 MARBAIX Loic 50.80s Jun 92 MOHA
3 3090 HOPCHET Alphandery 51.06s Sco 93 CABW
4 9209 Abbas Choara Anthony 51.11s Jun 92 FRA
5 642 LEBLICQ Yannick 51.13s Jun 91 DAMP
6 3038 SCHRAEDER Kyle 52.51s Sco 94 ATH
7 2979 LUCION Alexandre 53.87s Sen 90 ACLO
8 5804 Dufour Bart 55.54s Mas 74 GENK

400 metres TC Hommes Heure:19:01
Serie:2
1 9233 Daragh Kervick 48.49s Jun 91 IRL
2 9263 Bacar Jannot 48.59s Sen 90 COM
3 9307 Wolters Peter 48.63s Sen 81 NED
4 2930 MONET Jean* 49.04s Sen 83 SER
5 9325 Fidol Teddy 49.83s Sen 87 FRA
6 9339 Harvey Jason 50.29s Jun 91 IRL
7 634 LINS Sebastien 50.40s Jun 92 BAEX
9318 Said Omar DIS Jun 91 FRA

400 metres TC Hommes Heure:19:01
Serie:3
1 2715 GILLET Antoine 46.36s Sen 88 RFCL
2 2948 GHISLAIN Arnaud 46.50s Sen 88 BAEX
3 9219 Gregan Brian 46.83s Sen 89 IRL
4 9283 Clarke Sekou 47.05s Sen 83 JAM
5 9259 De Swardt Jacques 47.36s Jun 92 RSA
6 3030 OYOWE Will 47.60s Sen 87 USBW
7 638 WATRIN Julien 48.18s Jun 92 DAMP
8 9250 Attoumani hafidhou 48.47s Sen 89 FRA

80 metres Min Hommes Futur spikes Heure:20:42
Serie:1
1 9249 Kruzkynski Jeremy 11.16s 00 BEL
2 9254 KRUZKYNSKI JEREMY 11.91s 00 BEL
3 9244 Schoeler EDWIN 11.99s 00 BEL
4 9262 Coolen Baptiste 12.18s 00 BEL
5 9246 GROSJEAN MAXIME 12.49s 00 BEL
6 9253 IURI JONATHAN 12.51s 00 BEL
7 9255 Burton Noé 12.69s 00 BEL
9258 MBIA BILLO TANEL DNS 97 BEL

80 metres Min Dames Futur spikes Heure:20:42
Serie:1
1 9268 Dehon Gisele 11.66s 00 BEL
2 9267 Laffineur Morgane 12.10s 00 BEL
3 9278 Maton Océane 12.35s 00 BEL
4 9273 Pezzani Sarah 12.48s 00 BEL
5 9276 Colquoum Lindsay 12.56s 00 BEL
6 9264 Cognet Berenice 12.57s 00 BEL
7 9275 Majde Fizaine Ines 14.54s 00 BEL
9272 Lustig Maeva DNS 00 BEL

Saut en longueur TC Hommes Heure:20:31

1 2782 STEMPNICK Nicolas 7.61m +2.0m/s Sen 89 DS
2 3169 CAMPENER Corentin 7.40m +0.9m/s Sen 90 USTA
3 721 LARUELLE Jeremy 6.71m -0.3m/s Jun 91 SMAC
4 2607 D HEYGERE Jerome 6.58m -0.6m/s Sen 90 USTA
5 661 CRESPEIGNE Romain 6.33m +0.8m/s Jun 92 CRAC
6 740 CALUWE Arnaud 6.29m +1.4m/s Jun 91 BAEX
7 764 GETS Florent 5.96m -1.1m/s Jun 91 USTA
8 1466 HOUGARDY Benjamin 5.29m +2.7m/s Cad 95 SMAC 5.29 1.2m/s
9 2935 GUINCHON Hadrien 5.24m -0.1m/s Sco 94 SMAC

100 metres TC Dames FINALE Heure:19:25
Serie:1 Vent : 0.0m/s
1 9207 Mc Sweeney Ailis 11.62s Sen 83 IRL
2 9245 Foster Amy 11.65s Sen 88 IRL
3 9227 Brady Claire 11.66s Sen 87 IRL
4 9247 Thibault Genevieve 11.72s Sen 86 CAN
5 9287 Howell Magnolia 11.96s Sen 00 USA
6 1934 LIBERT Laetitia 12.05s Sen 79 CABW
7 9296 Williams Monique 12.16s Sen 85 NZL
8 454 LECOMTE Pauline 12.74s Jun 91 CABW

100 metres TC Hommes FINALE Heure:19:25
Serie:1 Vent : 0.8m/s
1 9303 Otis McDaniel 10.29s Sen 86 USA
2 9252 Dreyer hannes 10.48s Sen 85 RSA
3 9222 N’dri Eric 10.59s Sen 78 CIV
4 9215 Innes Cory 10.90s Sen 86 NZL
5 9229 Lynch Craig 11.01s Sen 90 IRL
6 9329 Mansfield Todd 11.17s Sen 85 NZL
7 2552 GOFFAUX Simon 11.18s Sen 89 CABW
9283 Clarke Sekou DNS Sen 83 JAM

400m haies 0,914m TC Hommes Heure:19:25
Serie:1
1 9290 Klaassen Martijn 52.93s Sen 84 NED
2 9228 Godart Claude 52.94s Sen 80 LUX
3 9260 Ruxton Paul 53.55s Sen 86 IRL
4 9286 Keil Manuel 55.64s Sen 79 GER
5 338 Vercruysse Alec 56.95s Jun 92 OEH
6 616 AGAZZI Julian 57.30s Jun 91 CABW

400m haies 0,914m TC Hommes Heure:19:25
Serie:2
1 9336 Le Roux Wouter 50.89s Sen 86 RSA
2 2085 Duerinck Nils 51.37s Sen 84 VAC
3 9330 Carey Tom 52.65s Sen 84 IRL
4 3232 ABRIGHACH Malik 53.02s Sen 87 WS
5 2087 Azzolini Jeremy 53.23s Sen 89 VAC
6 2614 VERSTRAELEN Thomas 54.70s Sen 89 HF

Saut a la perche TC Dames Heure:22:59

1 1486 Henry Chloe 4.00m Sen 87 VAC
2 337 Caldenhove Yvette 4.00m Sen 82 NED
3 281 Schilder Léonie 3.95m Sen 90 NED
4 1902 SMETS Fanny 3.80m Sen 86 RFCL
5 4 Vercauteren Anouk 3.80m Jun 92 ZELE
6 225 Valk Mariske 3.60m Jun 90 NED
7 51 Dhont Steffi 3.60m Jun 92 AVLO
8 177 De Ryck Aurelie 3.60m Jun 92 LYRA
9 179 Andries Nathalie 3.40m Jun 91 ROBA
10 220 Brouns Rubina 3.20m Cad 95 NED
11 2489 Andries Lien 3.20m Sco 93 ROBA
12 1856 BAILLEUX Sophie 3.20m Sen 88 SMAC
13 208 Karregat Anita 3.20m Jun 91 NED
14 2306 Andries Liesbeth 3.00m Sco 93 ROBA
15 2331 Claessens Eline 3.00m Sco 94 HAMM
240 Groot Denise NR Sen 90 NED

400m haies 0,762m TC Dames Heure:20:32
Serie:1
1 9236 Theron Wanda 57.77s Sen 88 RSA
2 9221 Furlong Brona 57.80s Sen 86 IRL
3 9241 Kron Tina 58.34s Sen 81 GER
4 1939 KABOUD ME BAM Madeleine c 59.18s Sen 78 CABW
5 9302 Desai Nisha 61.12s Sen 84 UK
6 1871 GUILLET Laurence 61.77s Sen 80 BAEX
7 2167 Van Diest Dorien 65.37s Sco 93 OEH
8 2949 LINS Noemie 75.90s Sco 94 BAEX

800 metres TC Hommes Heure:20:32
Serie:1
1 2644 DUMONT Jeremie 1’57.88 Sen 84 ATH
2 1508 De Schryver Davy 1’58.15 Sen 88 LAT
3 2544 WERY Gilles 1’58.64 Sen 89 FAC
4 9226 Huschka Hendrik 1’58.86 Jun 91 LUX
5 2941 MIESZALSKI Romain 2’00.33 Sco 93 OCAN
6 623 MIRGUET Guillaume 2’02.38 Jun 91 SMAC
7 611 DEL FORNO Pierre 2’02.90 Jun 92 ARCH
8 719 JADOUL Geoffroy 2’03.77 Jun 91 ROCA
9 6939 COLLIN Didier 2’04.73 Mas 67 UAC
10 3046 SCARNIET Francois 2’06.44 Sco 93 ACLO
11 2985 LHOIR Julien 2’11.94 Sco 94 ULA
12 2503 BAR Sebastien 2’18.36 Sen 85 SMAC
13 3178 DE BILDERLING Nathan 2’19.34 Sco 94 SMAC

800 metres TC Hommes Heure:20:32
Serie:2
1 9231 Vorovenci Cristian 1’48.68 Sen 85 ROM
2 9256 Zaizan Ionan 1’49.43 Sen 83 ROM
3 9205 Leighio Anthony 1’49.50 Sen 89 IRL
4 1459 Van Den Broeck Jan 1’49.83 Sen 89 LAT
5 9309 Fuchs Raphaël 1’50.60 Sen 84 SWI
6 9239 Everard Eoin 1’51.99 Sen 86 IRL
7 9271 Warne Joe 1’52.18 Sen 87 IRL
8 9288 Kauffman François 1’52.63 Sen 89 LUX
9 9218 Rojeras Mikaël 1’52.74 Sen 90 SWE
10 2983 HUSTIN Valere 1’52.99 Sco 93 DAMP
11 9217 Astfors Henrik 1’53.00 Sen 87 SWE
12 9204 Thibaud Baudoin 1’56.03 Sen 89 FRA
2807 DOUMONT Damien DNF Sen 85 ULA

800 metres TC Dames Heure:20:32
Serie:1
1 9282 Piuzza Leonor 2’06.53 Sen 78 MOZ
2 9266 Lozano Jennifer 2’06.67 Sen 85 FRA
3 9202 Brandt Mandie 2’08.10 Sen 82 RSA
4 9211 Bouakira Athina 2’08.97 Jun 91 FRA
5 1110 Parewyck Mariska 2’10.11 Sen 88 LAT
6 9243 Kehoe Fiona 2’12.32 Sen 82 IRL
7 9319 Beuviere Sandra 2’12.54 Sen 90 FRA
8 1832 GILLET Delphine 2’14.68 Sen 86 BAEX
9 3782 DETIENNE Sophie 2’16.37 Mas 74 CABW
10 625 STORDEUR Melanie 2’23.18 Jun 92 FCHA
11 3929 REINER VESTLI Ellen* 2’23.44 Mas 72 WS
1951 De Boey Sara DNF Sco 93 LAT
9203 Verstegen Sanne DNF Sen 85 NED

4 x 400 metres TC Hommes Heure:20:32
Serie:1
1 COMORES 3’19.53
0
0
0
9263 Bacar Jannot COM
2 CORSE 3’20.77
9399 NDABIAN YVES
9398 BERDARDINI ANNAEL
9397 MAJOUTI ISSA
9325 Fidol Teddy FRA

5.000m Marche TC Hommes H et D Heure:21:18
Serie:1
1 3176 COLETTE Olivier 22’16.01 Sen 88 CABW
2 9289 Strunk Malte 26’29.56 Sen 00 GER
3 2841 MEURET Philippe 26’49.25 Sen 77 EAH
4 3912 NICOLAS Myriam 28’12.57 Mas 63 BBS
5 9292 Holtermann Matthias 28’38.12 Sen 00 GER
6 9293 Schumm Peter 28’38.18 Sen 00 GER
7 6259 Van Meenen Donald 29’54.30 Mas 59 AVMO
8 1893 Van Hove Peter 31’30.28 Sen 81 ACHL
9 3106 RENARD Ludwig 32’13.45 Sco 94 SMAC
10 3879 PIRET Michele 34’47.39 Mas 62 SMAC
11 3944 OGER Muriel 36’43.48 Mas 64 SMAC



ATLETISSIMA NAMUR 2010 -
Liste des résultats - PDF - 47.8 kb


Archives 2010
Résultats
 
Site conçu et réalisé par PCA Services en utlisant la solution USE Your website 1.0