|
[status 16 June 2002] |
|||
|
[
Men ]
|
|||
| 100m | 10.16 | Cali (F) | |
| 200m | 20.21 | Quénehervé (F) | |
| 400m | 45.47 | Rusterholz (CH) | |
| 800m | 1.47.30 | Bucher (CH) | |
| 1000m | 2.22.58 | Boye (SEN) | |
| 1500m | 3.39.88 | Kahldi (ALG) | |
| 5000m | 15.06.16 | Imeri (MAR) | |
| 110m H | 13.55
13.37 (w: +2.1) |
Grava
(F) Giaconi (I) |
|
| 400m H | 49.28
|
De Villiers (RCA) | |
| 3000m Steeple | 8.33.55 | Dessaulty (F) | |
| High Jump | 2.26 | Dmitrix (RUS) | |
| Pole Vault | 5.70 | Bell (USA) | |
| Long Jump | 8.23 | Bangué (F) | |
| Triple Jump | 16.53 | Mdhlongwa (ZIMB) | |
| Javelin | 78.34 | Kloech (B) | |
| Discus Throw | 58.99 | Buchs (CH) | |
| Hammer Throw | 72.88 | Suter (CH) | |
| Shot Put | 17.77 | Lebon (F) | |
| 4x100m | 39.19
|
France (Urbino, Pagani, Zami, Patros) |
|
| 1500m wheelchair | - | - | |
|
[
Women ]
|
|||
| 100m | 10.99 |
Arron (F) | |
| 200m | 22.85 |
Felix (F) | |
| 400m | 51.44 |
Curbishley (GB) | |
| 800m | 2.01.62 | Brägger (CH) | |
| 1000m | 2.46.34 | Shebaluk (MAD) | |
| 1500m | 4.17.12 | Kaznovskaia (RUS) | |
| 100m H | 12.80 | Girard (F) | |
| 400m H | 55.79 |
Schmidt (GER) | |
| High Jump | 1.92 | Zalevskaya (KAZ) | |
| Pole Vault | 4.15 |
Rohr (CH) | |
| Long Jump | 6.62 | Perevedentseva (RUS) | |
| Triple Jump | 12.76 | N’doye (SEN) | |
| Javelin Throw | 49.91 | Bani (I) | |
| Shot Put | 18.98 |
Danylczyck (POL) | |
| Hammer Throw | 54.76 | Locatelli (CH) | |
| Discus Throw | 58.24 | Pagel (USA) | |
| 4x100m | 43.09
|
France
(Ferga, Arron, Girard, Felix) |
|
| 1500m wheelchair | - | - | |