MEMORIAL LEO CALEWAERT
BRASSCHAAT, AUGUST 15th.2001    
SCORE ACCORDING IAAF RULES   more than 1100 points performances 15
MEN               best performance 1174
100 M 1116 1054 1024 1024 965 5183   36th performance 1066
300 M 1174 1086 1023 1007 1002 5292   average score 1099.250
800 M 1076 1074 1071 1070 1065 5356  
1 MILE 1115 1095 1074 1052 1027 5363  
3000 M 1050 1029 1028 1017 1006 5130  
110 M.H. 1128 1088 1068 1058 1051 5393  
400 M.H. 1142 1126 1081 1075 1075 5499 Tot. Men
LONG JUMP 1113 1075 1044 1023 1014 5269 42485
WOMEN              
100 M 1078 1030 1018 1008 999 5133  
300 M 1114 1091 1057 1034 1005 5301  
800 M 1125 1112 1085 1026 989 5337  
1 MILE 1124 1094 1089 1034 1012 5353  
100 M.H.. 1114 1095 1066 1064 1046 5385  
400 M.H.. 1135 1115 1112 1091 1090 5543 Tot. Women
HIGH JUMP 1086 1053       2139 34191
TOTAL SCORE             76676
OLD 36 PERFORMANCES SYSTEM  
MEN              
100 M 1116         1116  
300 M 1174 1086       2260  
800 M 1076 1074 1071 1070   4291  
1 MILE 1115 1095 1074     3284  
110 M.H. 1128 1088 1068     3284  
400 M.H. 1142 1126 1081 1075   4424 Tot. Men
LONG JUMP 1113 1075       2188 20847
WOMEN              
100 M 1078         1078  
300 M 1114 1091       2205  
800 M 1125 1112 1085     3322  
1 MILE 1124 1094 1089     3307  
100 M.H.. 1114 1095 1066     3275  
400 M.H.. 1135 1115 1112 1091   4453 Tot. Women
HIGH JUMP 1086         1086 18726
TOTAL SCORE             39573