X MÍTING INTERNACIONAL D'ATLETISME PALAFRUGELL-COSTA BRAVA
PALAFRUGELL, MAY 19th 2001
SCORE ACCORDING TO IAAF RULES more than 1100 points performances 6
MEN               best performance 1141
100 M 1141 1094 1066 1066 1063 5430   36th performance 1015
1500 M 1044 1041 1015 1005 1000 5105   average score 1070.889
5000 M 1063 1060 1056 1050 1049 5278  
110 M.H. 1109 1079 1062 1038 904 5192  
400 M.H. 1098 1077 1072 1040 885 5172  
3000 M. ST. 1118 1116 1110 1093 1078 5515  
TRIPLE J. 1080 1077 1051 1038 858 5104 Tot. Men
JAVELIN 884 718 554 551 520 3227 40023
WOMEN              
100 M 1088 1069 1074 1007 986 5224  
800 M 1043 947 938 917 901 4746  
3000 M 1036 1002 987 970 965 4960  
100 M.H. 1109 1099 1050 1030   4288  
400 M.H. 1003 968 953 898 896 4718  
LONG J. 986 826       1812 Tot. Women
DISCUS 768 745 601 556 454 3124 28872
TOTAL SCORE             68895
OLD 36 PERFORMANCES SYSTEM
MEN              
100 M 1141 1094 1066 1066   4367  
1500 M 1044 1041 1015     3100  
5000 M 1063 1060 1056 1050   4229  
110 M.H. 1109 1079 1062 1038   4288  
400 M.H. 1098 1077 1072 1040   4287  
3000 M. ST. 1118 1116 1110 1093   4437 Tot. Men
TRIPLE J. 1080 1077 1051 1038   4246 28954
WOMEN              
100 M 1088 1069 1074     3231  
800 M 1043         1043  
3000 M 1036         1036 Tot. Women
100 M.H. 1109 1099 1050 1030   4288 9598
TOTAL SCORE             38552